jai ganesh! My Take On F1: session

who will win the championship?

Famous quotes from ayrton senna-

1. “Fear is exciting for me.” ~ Ayrton Senna 2. “I felt as though I was driving in a tunnel. The whole circuit became a tunnel... I had reached such a high level of concentration that it was as if the car and I had become one. Together we were at the maximum. I was giving the car everything - and vice versa.” ~ Ayrton Senna 3. “Being second is to be the first of the ones who lose.” ~ Ayrton Senna 4. “It's going to be a season with lots of accidents, and I'll risk saying that we'll be lucky if something really serious doesn't happen.” ~ Ayrton Senna 5. “The day it arrives, it will arrive. It could be today or 50 years later. The only sure thing is that it will arrive.” ~ Ayrton Senna sponsored by-historyoff1.blogspot.com

amz

Useful Sites-

Search This Blog:
Custom Search
Showing posts with label session. Show all posts
Showing posts with label session. Show all posts

Saturday, October 18, 2008

Qualifying Session results-Shanghai,Chinese GP


1 22 Lewis Hamilton McLaren-Mercedes 1:35.566 1:34.947 1:36.303 15
2 1 Kimi Räikkönen Ferrari 1:35.983 1:35.355 1:36.645 15
3 2 Felipe Massa Ferrari 1:35.971 1:35.135 1:36.889 16
4 5 Fernando Alonso Renault 1:35.769 1:35.461 1:36.927 18
5 23 Heikki Kovalainen McLaren-Mercedes 1:35.623 1:35.216 1:36.930 16
6 10 Mark Webber Red Bull-Renault 1:36.238 1:35.686 1:37.083 19
7 3 Nick Heidfeld BMW Sauber 1:36.224 1:35.403 1:37.201 17
8 15 Sebastian Vettel STR-Ferrari 1:35.752 1:35.386 1:37.685 16
9 11 Jarno Trulli Toyota 1:36.104 1:35.715 1:37.934 19
10 14 Sebastien Bourdais STR-Ferrari 1:36.239 1:35.478 1:38.885 18
11 6 Nelsinho Piquet Renault 1:36.029 1:35.722
12
12 4 Robert Kubica BMW Sauber 1:36.503 1:35.814
14
13 12 Timo Glock Toyota 1:36.210 1:35.937
16
14 17 Rubens Barrichello Honda 1:36.640 1:36.079
15
15 7 Nico Rosberg Williams-Toyota 1:36.434 1:36.210
15
16 9 David Coulthard Red Bull-Renault 1:36.731

7
17 8 Kazuki Nakajima Williams-Toyota 1:36.863

9
18 16 Jenson Button Honda 1:37.053

9
19 20 Adrian Sutil Force India-Ferrari 1:37.730

9
20 21 Giancarlo Fisichella Force India-Ferrari 1:37.739

9

Saturday, September 27, 2008

Singtel Singapore GP 2008:Qualifying Session Results


1 2 Felipe Massa Ferrari 1:44.519 1:44.014 1:44.801 16
2 22 Lewis Hamilton McLaren-Mercedes 1:44.501 1:44.932 1:45.465 14
3 1 Kimi Räikkönen Ferrari 1:44.282 1:44.232 1:45.617 16
4 4 Robert Kubica BMW Sauber 1:44.740 1:44.519 1:45.779 18
5 23 Heikki Kovalainen McLaren-Mercedes 1:44.311 1:44.207 1:45.873 19
6 3 Nick Heidfeld BMW Sauber 1:45.548 1:44.520 1:45.964 19
7 15 Sebastian Vettel STR-Ferrari 1:45.042 1:44.261 1:46.244 15
8 12 Timo Glock Toyota 1:45.184 1:44.441 1:46.328 21
9 7 Nico Rosberg Williams-Toyota 1:45.103 1:44.429 1:46.611 17
10 8 Kazuki Nakajima Williams-Toyota 1:45.127 1:44.826 1:47.547 20
11 11 Jarno Trulli Toyota 1:45.642 1:45.038
12
12 16 Jenson Button Honda 1:45.660 1:45.133
14
13 10 Mark Webber Red Bull-Renault 1:45.493 1:45.212
12
14 9 David Coulthard Red Bull-Renault 1:46.028 1:45.298
16
15 5 Fernando Alonso Renault 1:44.971 no time
6
16 6 Nelsinho Piquet Renault 1:46.037

6
17 14 Sebastien Bourdais STR-Ferrari 1:46.389

6
18 17 Rubens Barrichello Honda 1:46.583

7
19 20 Adrian Sutil Force India-Ferrari 1:47.940

10
20 21 Giancarlo Fisichella Force India-Ferrari no time

2


Friday, September 26, 2008

Saturday Final Practise Session: Singtel Singapore GP:Results


1 5 Fernando Alonso Renault 1:44.506
19
2 22 Lewis Hamilton McLaren-Mercedes 1:45.119 0.613 13
3 2 Felipe Massa Ferrari 1:45.246 0.740 16
4 6 Nelsinho Piquet Renault 1:45.249 0.743 18
5 7 Nico Rosberg Williams-Toyota 1:45.386 0.880 17
6 16 Jenson Button Honda 1:45.409 0.903 20
7 4 Robert Kubica BMW Sauber 1:45.425 0.919 17
8 10 Mark Webber Red Bull-Renault 1:45.450 0.944 21
9 15 Sebastian Vettel STR-Ferrari 1:45.477 0.971 19
10 14 Sebastien Bourdais STR-Ferrari 1:45.599 1.093 18
11 3 Nick Heidfeld BMW Sauber 1:45.689 1.183 19
12 8 Kazuki Nakajima Williams-Toyota 1:45.982 1.476 18
13 23 Heikki Kovalainen McLaren-Mercedes 1:45.982 1.476 13
14 17 Rubens Barrichello Honda 1:46.073 1.567 21
15 12 Timo Glock Toyota 1:46.180 1.674 23
16 11 Jarno Trulli Toyota 1:46.221 1.715 19
17 1 Kimi Räikkönen Ferrari 1:46.482 1.976 10
18 9 David Coulthard Red Bull-Renault 1:46.794 2.288 6
19 21 Giancarlo Fisichella Force India-Ferrari 1:47.166 2.660 14
20 20 Adrian Sutil Force India-Ferrari 1:47.727 3.221 19

Friday Practise 2 Results:Singtel Singapore GP 2008


1 5 Fernando Alonso Renault 1:45.654
30
2 22 Lewis Hamilton McLaren-Mercedes 1:45.752 0.098 28
3 2 Felipe Massa Ferrari 1:45.793 0.139 31
4 23 Heikki Kovalainen McLaren-Mercedes 1:45.797 0.143 31
5 7 Nico Rosberg Williams-Toyota 1:46.164 0.510 34
6 4 Robert Kubica BMW Sauber 1:46.384 0.730 36
7 1 Kimi Räikkönen Ferrari 1:46.580 0.926 25
8 16 Jenson Button Honda 1:46.901 1.247 32
9 8 Kazuki Nakajima Williams-Toyota 1:47.013 1.359 32
10 12 Timo Glock Toyota 1:47.046 1.392 22
11 10 Mark Webber Red Bull-Renault 1:47.137 1.483 15
12 6 Nelsinho Piquet Renault 1:47.145 1.491 35
13 15 Sebastian Vettel STR-Ferrari 1:47.300 1.646 33
14 14 Sebastien Bourdais STR-Ferrari 1:47.487 1.833 24
15 9 David Coulthard Red Bull-Renault 1:47.640 1.986 31
16 3 Nick Heidfeld BMW Sauber 1:47.760 2.106 36
17 21 Giancarlo Fisichella Force India-Ferrari 1:47.965 2.311 12
18 17 Rubens Barrichello Honda 1:48.009 2.355 25
19 11 Jarno Trulli Toyota 1:48.059 2.405 28
20 20 Adrian Sutil Force India-Ferrari 1:48.311 2.657 36

Saturday, September 13, 2008

2008 Italian Gp-Monza -Qualifying session Results

Sebastian Vettel the toro rosso driver took an brilliant pole position in the italian gp-Monza,both the toro rosso were sensational in the rain through out the session and one of the fastest drivers on the grid,Vettel put up an brilliant show of his rain driving skill's in the Q3(3rd qualifying session) and his toro rosso wasn't far behind in supporting him...working flawlessly in the rain.Heikkii Kovalaienen was another great performer during the session...ending the first session (Q1) topping the timing sheets and finally concluding the session by finishing on P2,Mark webber struggled in the first qualifying session but did an awesome job finshing the Q3 session on 3rd position,reiging world champion Kimi Raikkonen and championship contender Lewis Hamilton would like to forget the qualifying session as an bad dream as they werent able to finish any of the 3 sessions on an high note and even after trying multiple times Lewis could only do best as 1.39.265 during the Q2 which caused him to be relegated out of the Q3 session also Kimi Raikkonen had similar fate and ended up one position ahead of hamilton,Massa too couldnt do anything great but however just saved himself from being relegated for Q3 when he finally clocked 1.36.676 but finally was able to lift his performance and finshed the Q3 at 6th position.

The Qualifying session looked really great for the mid fielders but was an nigtmare for the frontenders or the top teams like Ferrari,McLaren and BMW.




1 15 Sebastian Vettel STR-Ferrari 1:35.464 1:35.837 1:37.555 28
2 23 Heikki Kovalainen McLaren-Mercedes 1:35.214 1:35.843 1:37.631 24
3 10 Mark Webber Red Bull-Renault 1:36.001 1:36.306 1:38.117 23
4 14 Sebastien Bourdais STR-Ferrari 1:35.543 1:36.175 1:38.445 28
5 7 Nico Rosberg Williams-Toyota 1:35.485 1:35.898 1:38.767 28
6 2 Felipe Massa Ferrari 1:35.536 1:36.676 1:38.894 29
7 11 Jarno Trulli Toyota 1:35.906 1:36.008 1:39.152 26
8 5 Fernando Alonso Renault 1:36.297 1:36.518 1:39.751 28
9 12 Timo Glock Toyota 1:35.737 1:36.525 1:39.787 28
10 3 Nick Heidfeld BMW Sauber 1:35.709 1:36.626 1:39.906 26
11 4 Robert Kubica BMW Sauber 1:35.553 1:36.697
21
12 21 Giancarlo Fisichella Force India-Ferrari 1:36.280 1:36.698
19
13 9 David Coulthard Red Bull-Renault 1:36.485 1:37.284
21
14 1 Kimi Räikkönen Ferrari 1:35.965 1:37.522
21
15 22 Lewis Hamilton McLaren-Mercedes 1:35.394 1:39.265
19
16 17 Rubens Barrichello Honda 1:36.510

12
17 6 Nelsinho Piquet Renault 1:36.630

13
18 8 Kazuki Nakajima Williams-Toyota 1:36.653

13
19 16 Jenson Button Honda 1:37.006

13
20 20 Adrian Sutil Force India-Ferrari 1:37.417

12

Saturday, August 2, 2008

2008 ING Hungarian GP-Hungaroring-Budapest-Qualifying Session Results


1 22 Lewis Hamilton McLaren-Mercedes 1:19.376 1:19.473 1:20.899 12
2 23 Heikki Kovalainen McLaren-Mercedes 1:19.945 1:19.480 1:21.140 16
3 2 Felipe Massa Ferrari 1:19.578 1:19.068 1:21.191 16
4 4 Robert Kubica BMW Sauber 1:20.053 1:19.776 1:21.281 19
5 12 Timo Glock Toyota 1:19.980 1:19.246 1:21.326 24
6 1 Kimi Räikkönen Ferrari 1:20.006 1:19.546 1:21.516 19
7 5 Fernando Alonso Renault 1:20.229 1:19.816 1:21.698 15
8 10 Mark Webber Red Bull-Renault 1:20.073 1:20.046 1:21.732 18
9 11 Jarno Trulli Toyota 1:19.942 1:19.486 1:21.767 20
10 6 Nelsinho Piquet Renault 1:20.583 1:20.131 1:22.371 19
11 15 Sebastian Vettel STR-Ferrari 1:20.157 1:20.144
17
12 16 Jenson Button Honda 1:20.888 1:20.332
15
13 9 David Coulthard Red Bull-Renault 1:20.505 1:20.502
16
14 14 Sebastien Bourdais STR-Ferrari 1:20.640 1:20.963
16
15 7 Nico Rosberg Williams-Toyota 1:20.748

10
16 3 Nick Heidfeld BMW Sauber 1:21.045

7
17 8 Kazuki Nakajima Williams-Toyota 1:21.085

9
18 17 Rubens Barrichello Honda 1:21.332

8
19 21 Giancarlo Fisichella Force India-Ferrari 1:21.670

9
20 20 Adrian Sutil Force India-Ferrari 1:22.113

10

Sun 03 August 2008

Race
14:00(Timing at Race Venue-HUNGARORING-HUNGARY-BUDAPEST)
courtsey-formula1.com
[to sponsor this post or the race results(which may follow tomorrow and/or the race analysis contact- utkarshkks@msn.com]

Friday-2nd Practise session timings-Hungaroring-Budapest-ING Hungarian GP 2008


1 22 Lewis Hamilton McLaren-Mercedes 1:20.554
35
2 6 Nelsinho Piquet Renault 1:20.748 0.194 38
3 23 Heikki Kovalainen McLaren-Mercedes 1:20.760 0.206 33
4 5 Fernando Alonso Renault 1:20.928 0.374 35
5 1 Kimi Räikkönen Ferrari 1:21.009 0.455 36
6 2 Felipe Massa Ferrari 1:21.010 0.456 36
7 3 Nick Heidfeld BMW Sauber 1:21.138 0.584 46
8 4 Robert Kubica BMW Sauber 1:21.363 0.809 36
9 11 Jarno Trulli Toyota 1:21.505 0.951 42
10 7 Nico Rosberg Williams-Toyota 1:21.581 1.027 34
11 12 Timo Glock Toyota 1:21.662 1.108 39
12 10 Mark Webber Red Bull-Renault 1:21.733 1.179 43
13 9 David Coulthard Red Bull-Renault 1:21.837 1.283 34
14 8 Kazuki Nakajima Williams-Toyota 1:21.902 1.348 33
15 14 Sebastien Bourdais STR-Ferrari 1:21.955 1.401 41
16 16 Jenson Button Honda 1:22.150 1.596 41
17 21 Giancarlo Fisichella Force India-Ferrari 1:22.197 1.643 36
18 20 Adrian Sutil Force India-Ferrari 1:22.358 1.804 37
19 17 Rubens Barrichello Honda 1:22.448 1.894 33
20 15 Sebastian Vettel STR-Ferrari 1:22.945 2.391 5

Friday-1st Practise session timings-Hungaroring-Budapest-ING Hungarian GP 2008


1 2 Felipe Massa Ferrari 1:20.981
19
2 1 Kimi Räikkönen Ferrari 1:21.345 0.364 21
3 23 Heikki Kovalainen McLaren-Mercedes 1:21.410 0.429 17
4 22 Lewis Hamilton McLaren-Mercedes 1:21.535 0.554 18
5 5 Fernando Alonso Renault 1:21.802 0.821 18
6 12 Timo Glock Toyota 1:21.931 0.950 22
7 4 Robert Kubica BMW Sauber 1:22.267 1.286 18
8 6 Nelsinho Piquet Renault 1:22.326 1.345 19
9 3 Nick Heidfeld BMW Sauber 1:22.370 1.389 22
10 11 Jarno Trulli Toyota 1:22.457 1.476 25
11 10 Mark Webber Red Bull-Renault 1:22.654 1.673 23
12 9 David Coulthard Red Bull-Renault 1:22.700 1.719 16
13 14 Sebastien Bourdais STR-Ferrari 1:22.900 1.919 26
14 16 Jenson Button Honda 1:22.917 1.936 27
15 17 Rubens Barrichello Honda 1:23.093 2.112 26
16 7 Nico Rosberg Williams-Toyota 1:23.147 2.166 21
17 8 Kazuki Nakajima Williams-Toyota 1:23.274 2.293 22
18 20 Adrian Sutil Force India-Ferrari 1:23.353 2.372 25
19 21 Giancarlo Fisichella Force India-Ferrari 1:23.459 2.478 28
20 15 Sebastian Vettel STR-Ferrari 1:23.923 2.942 4

All Labels/Tags on this blog