jai ganesh! My Take On F1: practise

who will win the championship?

Famous quotes from ayrton senna-

1. “Fear is exciting for me.” ~ Ayrton Senna 2. “I felt as though I was driving in a tunnel. The whole circuit became a tunnel... I had reached such a high level of concentration that it was as if the car and I had become one. Together we were at the maximum. I was giving the car everything - and vice versa.” ~ Ayrton Senna 3. “Being second is to be the first of the ones who lose.” ~ Ayrton Senna 4. “It's going to be a season with lots of accidents, and I'll risk saying that we'll be lucky if something really serious doesn't happen.” ~ Ayrton Senna 5. “The day it arrives, it will arrive. It could be today or 50 years later. The only sure thing is that it will arrive.” ~ Ayrton Senna sponsored by-historyoff1.blogspot.com

amz

Useful Sites-

Search This Blog:
Custom Search
Showing posts with label practise. Show all posts
Showing posts with label practise. Show all posts

Friday, September 26, 2008

Saturday Final Practise Session: Singtel Singapore GP:Results


1 5 Fernando Alonso Renault 1:44.506
19
2 22 Lewis Hamilton McLaren-Mercedes 1:45.119 0.613 13
3 2 Felipe Massa Ferrari 1:45.246 0.740 16
4 6 Nelsinho Piquet Renault 1:45.249 0.743 18
5 7 Nico Rosberg Williams-Toyota 1:45.386 0.880 17
6 16 Jenson Button Honda 1:45.409 0.903 20
7 4 Robert Kubica BMW Sauber 1:45.425 0.919 17
8 10 Mark Webber Red Bull-Renault 1:45.450 0.944 21
9 15 Sebastian Vettel STR-Ferrari 1:45.477 0.971 19
10 14 Sebastien Bourdais STR-Ferrari 1:45.599 1.093 18
11 3 Nick Heidfeld BMW Sauber 1:45.689 1.183 19
12 8 Kazuki Nakajima Williams-Toyota 1:45.982 1.476 18
13 23 Heikki Kovalainen McLaren-Mercedes 1:45.982 1.476 13
14 17 Rubens Barrichello Honda 1:46.073 1.567 21
15 12 Timo Glock Toyota 1:46.180 1.674 23
16 11 Jarno Trulli Toyota 1:46.221 1.715 19
17 1 Kimi Räikkönen Ferrari 1:46.482 1.976 10
18 9 David Coulthard Red Bull-Renault 1:46.794 2.288 6
19 21 Giancarlo Fisichella Force India-Ferrari 1:47.166 2.660 14
20 20 Adrian Sutil Force India-Ferrari 1:47.727 3.221 19

Friday Practise 2 Results:Singtel Singapore GP 2008


1 5 Fernando Alonso Renault 1:45.654
30
2 22 Lewis Hamilton McLaren-Mercedes 1:45.752 0.098 28
3 2 Felipe Massa Ferrari 1:45.793 0.139 31
4 23 Heikki Kovalainen McLaren-Mercedes 1:45.797 0.143 31
5 7 Nico Rosberg Williams-Toyota 1:46.164 0.510 34
6 4 Robert Kubica BMW Sauber 1:46.384 0.730 36
7 1 Kimi Räikkönen Ferrari 1:46.580 0.926 25
8 16 Jenson Button Honda 1:46.901 1.247 32
9 8 Kazuki Nakajima Williams-Toyota 1:47.013 1.359 32
10 12 Timo Glock Toyota 1:47.046 1.392 22
11 10 Mark Webber Red Bull-Renault 1:47.137 1.483 15
12 6 Nelsinho Piquet Renault 1:47.145 1.491 35
13 15 Sebastian Vettel STR-Ferrari 1:47.300 1.646 33
14 14 Sebastien Bourdais STR-Ferrari 1:47.487 1.833 24
15 9 David Coulthard Red Bull-Renault 1:47.640 1.986 31
16 3 Nick Heidfeld BMW Sauber 1:47.760 2.106 36
17 21 Giancarlo Fisichella Force India-Ferrari 1:47.965 2.311 12
18 17 Rubens Barrichello Honda 1:48.009 2.355 25
19 11 Jarno Trulli Toyota 1:48.059 2.405 28
20 20 Adrian Sutil Force India-Ferrari 1:48.311 2.657 36

Saturday, August 2, 2008

Friday-2nd Practise session timings-Hungaroring-Budapest-ING Hungarian GP 2008


1 22 Lewis Hamilton McLaren-Mercedes 1:20.554
35
2 6 Nelsinho Piquet Renault 1:20.748 0.194 38
3 23 Heikki Kovalainen McLaren-Mercedes 1:20.760 0.206 33
4 5 Fernando Alonso Renault 1:20.928 0.374 35
5 1 Kimi Räikkönen Ferrari 1:21.009 0.455 36
6 2 Felipe Massa Ferrari 1:21.010 0.456 36
7 3 Nick Heidfeld BMW Sauber 1:21.138 0.584 46
8 4 Robert Kubica BMW Sauber 1:21.363 0.809 36
9 11 Jarno Trulli Toyota 1:21.505 0.951 42
10 7 Nico Rosberg Williams-Toyota 1:21.581 1.027 34
11 12 Timo Glock Toyota 1:21.662 1.108 39
12 10 Mark Webber Red Bull-Renault 1:21.733 1.179 43
13 9 David Coulthard Red Bull-Renault 1:21.837 1.283 34
14 8 Kazuki Nakajima Williams-Toyota 1:21.902 1.348 33
15 14 Sebastien Bourdais STR-Ferrari 1:21.955 1.401 41
16 16 Jenson Button Honda 1:22.150 1.596 41
17 21 Giancarlo Fisichella Force India-Ferrari 1:22.197 1.643 36
18 20 Adrian Sutil Force India-Ferrari 1:22.358 1.804 37
19 17 Rubens Barrichello Honda 1:22.448 1.894 33
20 15 Sebastian Vettel STR-Ferrari 1:22.945 2.391 5

Friday-1st Practise session timings-Hungaroring-Budapest-ING Hungarian GP 2008


1 2 Felipe Massa Ferrari 1:20.981
19
2 1 Kimi Räikkönen Ferrari 1:21.345 0.364 21
3 23 Heikki Kovalainen McLaren-Mercedes 1:21.410 0.429 17
4 22 Lewis Hamilton McLaren-Mercedes 1:21.535 0.554 18
5 5 Fernando Alonso Renault 1:21.802 0.821 18
6 12 Timo Glock Toyota 1:21.931 0.950 22
7 4 Robert Kubica BMW Sauber 1:22.267 1.286 18
8 6 Nelsinho Piquet Renault 1:22.326 1.345 19
9 3 Nick Heidfeld BMW Sauber 1:22.370 1.389 22
10 11 Jarno Trulli Toyota 1:22.457 1.476 25
11 10 Mark Webber Red Bull-Renault 1:22.654 1.673 23
12 9 David Coulthard Red Bull-Renault 1:22.700 1.719 16
13 14 Sebastien Bourdais STR-Ferrari 1:22.900 1.919 26
14 16 Jenson Button Honda 1:22.917 1.936 27
15 17 Rubens Barrichello Honda 1:23.093 2.112 26
16 7 Nico Rosberg Williams-Toyota 1:23.147 2.166 21
17 8 Kazuki Nakajima Williams-Toyota 1:23.274 2.293 22
18 20 Adrian Sutil Force India-Ferrari 1:23.353 2.372 25
19 21 Giancarlo Fisichella Force India-Ferrari 1:23.459 2.478 28
20 15 Sebastian Vettel STR-Ferrari 1:23.923 2.942 4

All Labels/Tags on this blog