POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE | |
1. | Fernando Alonso | Spain | Renault | 67 | 1h30m21.892 | |
2. | Robert Kubica | Poland | BMW Sauber | 67 | 5.283 | |
3. | Kimi Raikkonen | Finland | Ferrari | 67 | 6.400 | |
4. | Nelson Piquet | Brazil | Renault | 67 | 20.570 | |
5. | Jarno Trulli | Italy | Toyota | 67 | 23.767 | |
6. | Sebastian Vettel | Germany | Toro Rosso-Ferrari | 67 | 39.207 | |
7. | Felipe Massa | Brazil | Ferrari | 67 | 46.158 | |
8. | Mark Webber | Australia | Red Bull-Renault | 67 | 50.811 | |
9. | Nick Heidfeld | Germany | BMW Sauber | 67 | 54.120 | |
10.* | Sebastien Bourdais | France | Toro Rosso-Ferrari | 67 | 59.085 | |
11. | Nico Rosberg | Germany | Williams-Toyota | 67 | 1m02.096 | |
12. | Lewis Hamilton | Britain | McLaren-Mercedes | 67 | 1m18.900 | |
13. | Rubens Barrichello | Brazil | Honda | 66 | 1 Lap | |
14. | Jenson Button | Britain | Honda | 66 | 1 Lap | |
15. | Kazuki Nakajima | Japan | Williams-Toyota | 66 | 1 Lap | |
![]() | ||||||
R | Giancarlo Fisichella | Italy | Force India-Ferrari | 21 | Gearbox | |
R | Heikki Kovalainen | Finland | McLaren-Mercedes | 16 | Engine | |
R | Adrian Sutil | Germany | Force India-Ferrari | 8 | Tyre | |
R | Timo Glock | Germany | Toyota | 6 | Damage | |
R | David Coulthard | Britain | Red Bull-Renault | 0 | Accident | |
FASTEST LAP: | ||||||
Felipe Massa | Brazil | Ferrari | 55 | 1:18.426 |
Review: Your Chance to Win a Free Apple iPhone
-
This seems like a very interesting website, with a Straight forward offer.
I registered and even received a Participation confirmation email ( though
it to...
7 years ago
No comments:
Post a Comment